Capacity 2.0gb 3.0gb 4.0gb 6.0gb 10.0gb 12.0gb 18.0gb 20.0gb 30.0gb 32.0gb 40.0gb 48.0gb 60.0gb
Trek Series Express Express Express Express Express Express Express Express Express Lightning Express Lightning Lightning
Performance
Avg.Access 12ms 12ms 12ms 12ms 12ms 12ms 12ms 12ms 12ms 12ms 12ms 12ms 12ms
Avg.Latency 8.0ms 7.1ms 7.1ms 7.1ms 7.1ms 7.1ms 7.1ms 7.1ms 7.1ms 5.5ms 5.5ms 5.5ms 5.5ms
Track/ Track 3.0ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms 2.5ms
Full Track 25ms 23ms 23ms 23ms 23ms 23ms 23ms 23ms 23ms 23ms 23ms 23ms 23ms
RPM 4000 4200 4200 4200 4200 4200 4200 4200 4200 5400 4200 5400 5400
Cache Buffer 128k 128k 128k 512k 512k 512k 512k 2mb 2mb 2mb 2mb 2mb 2mb
Transfer Rates
Dma mode EIDE DMA DMA UDMA UDMA UDMA UDMA UDMA UDMA UDMA UDMA UDMA UDMA
Pio mode 4 4 4 4 4 4 4 4 4 4 4 4 4
Int. Transfer mbs/sec (max) 16.6 33.3 33.3 66.6 66.6 66.6 66.6 100 100 100 100 100 100
Media Transfer
mbits/sec (max)
61 118 118 161 202 161 161 202 202 228 228 228 228
Configuration
Interface ATA-2 ATA-3 ATA-3 ATA-4 ATA-5 ATA-4 ATA-4 ATA-5 ATA-5 ATA-5 ATA-5 ATA-5 ATA-5
Sector size 512k 512 512 512 512 512 512 512 512 512 512 512 512
Cylinders 4200 11648 11648 17088 22784 17088 19864 22784 22784 21664 21664 21664 21664
Heads 16 2 3 2 2 3 3 4 3 8 4 8 8
Disks 2 1 2 1 1 2 2 2 4 4 2 4 4
Physical
MTBF Hours 150k 300k 300k 300k 300K 300k 300k 300K 300K 300K 300K 300K 300K
Shock-operating 100g 150g 150g 175g 150g 175g 175g 150g 175g 150g 150g 150g 150g
Shock-non operating 300g 700g 700g 800g 800g 800g 800g 800g 700g 700g 700g 700g 700g
Voltage +5v +5v +5v +5v +5v +5v +5v +5v +5v +5v +5v +5v +5v
Max Startup 4.7w 4.7w 4.7w 4.7w 4.7w 4.7w 4.7w 4.7w 4.7w 5.0w 5.0w 5.0w 5.0w
Temp. 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c 5 to 55c
Humidity 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90% 8% to 90%
Height (mm) 12.7 9.5 9.5 9.5 9.5 9.5 12.5 9.5 12.5 12.5 12.5 12.5 12.5
Width  (mm) 70 70 70 70 70 70 70 70 70 70 70 70 70
Weight (grams) 140 99 99 99 99 99 135 99 135 195 155 195 195

Home   Support    Specifications   Warranty   FAQ    Products   Where to Buy   Contact us